Early Birdthrough 3/16/25 | Regular3/17/25 - 5/19/25 | Late5/20/25 - 6/11/25 | ||||
Member | Non-Member | Member | Non-Member | Member | Non-Member | |
Teacher | $175 | $200 | $225 | $250 | $300 | $325 |
Administrator | $175 | $200 | $225 | $250 | $300 | $325 |
Board Member | $175 | $200 | $225 | $250 | $300 | $325 |
Aide / Support Staff | $175 | $200 | $225 | $250 | $300 | $325 |
Non-School: Vendor/Company Booth Attendees | $250 w/out booth | $250 w/out booth | $300 w/out booth | $300 w/out booth | $350 w/out booth | $350 w/out booth |
Vendor booths range from $700 to $1,250. Vendors receive two registrations per booth. Booth availability and specific pricing is shown in real-time when registering. See more information below.
01
Premiere Conference T-Shirt Sponsor
02
03
Conference Photographer Sponsor
Circle of Excellence Video Sponsor
Honorable Sponsor: Circle of Excellence Awards
04