Early BirdMarch 1-March 22 | RegularMarch 16-May 20 | LateMay 21-June 8 | ||||
Member | Non-Member | Member | Non-Member | Member | Non-Member | |
Teacher | $125 | $150 | $150 | $175 | $200 | $225 |
Administrator | $150 | $200 | $175 | $225 | $225 | $275 |
Board Member | $150 | $200 | $175 | $225 | $225 | $275 |
Aide / Support Staff | $125 | $150 | $150 | $175 | $200 | $225 |
Non-School: Vendor/Company Booth Attendees | $250 w/out booth | $250 w/out booth | $300 w/out booth | $300 w/out booth | $350 w/out booth | $350 w/out booth |
Vendor booths range from $700 to $1,250. Vendors receive two registrations per booth. Booth availability and specific pricing is shown in real-time when registering. See more information below.
01
Premiere Conference T-Shirt Sponsor
02
03
Conference Photographer Sponsor
04
Honorable Sponsor: Circle of Excellence Awards
Circle of Excellence Video Sponsor